Size Chart
* The product page contains the size guide for each product. These are a general size charts. Specific variations of an item will be disclosed on the product page.
AOKLOK TOPS SIZE CHART(:inches)
Shoulder | Chest | Length | |
XXS | 18.9 - 19.7 | 40.9 - 42.5 | 26 - 26.8 |
XS | 19.7 - 20.5 | 42.5 - 44.1 | 26.8 - 27.6 |
S | 20.5 - 21.3 | 44.1 - 44.9 | 27.6 - 28.3 |
M | 21.3 - 22 | 44.9 - 46.5 | 28.3 - 29.1 |
L | 22 - 22.8 | 46.5 - 48 | 29.1 - 29.9 |
XL | 22.8 - 23.6 | 48 - 49.6 | 29.9 - 30.7 |
XXL | 23.6 - 24.4 | 48.8 - 50.4 | 30.7 - 31.5 |
XXXL | 24.4 - 25.3 | 50.5 - 61.3 | 31.5 - 32.3 |
AOKLOK BOTTOMS SIZE CHART(:inches)
Waist | Hips | Length | |
XXS | 63 - 67 | 96 - 100 | 94 - 95 |
XS | 67 - 71 | 100 - 104 | 95 - 96 |
S | 71 - 75 | 104 - 108 | 96 - 97 |
M | 75 - 79 | 108 - 112 | 97 - 98 |
L | 79 - 83 | 112 - 114 | 98 - 99 |
XL | 83 - 87 | 114 - 118 | 99 - 100 |
XXL | 87 - 91 | 118 - 122 | 100 - 101 |